Details
Level Up
A mountain bike built to raise your game and ignite a passion for the trail. Designed for the mountains and ready for anything.
Where it thrives:
Low-impact trails, gravel roads, leisurely ride
What it's built for:
handling & durability
Highlights
- Light and durable SmartForm C3 Alloy frame
- SR Suntour M3030 suspension fork, 75mm travel.
- 7-speed drivetrain with double chainring cranks/ Tektro mechanical disc brakes
SmartForm C3 Alloy
Simple yet sophisticated aluminum construction yields a light, lively frame that outperforms anything in its class
SAVE Micro-suspension
Delivers a smoother, more controlled ride thanks to strategically engineered flex zones built into the frame's rear triangle
Slack and Stable
A slack 68-degree head angle creates exceptionally stable handling so that you can charge the descents with confidence
Right-Sized Wheels
The smaller sizes of Trail roll on 27.5" wheels, while the larger sizes come with 29" wheels to deliver the best blend of fit, fast, and fun for every rider
StraightShot Internal Cable Routing
For an integrated look and easy maintenance, the shift and dropper post cables route cleanly through the StraightShot window in the down tube, while the rear brake line is secured outside the frame
Bike Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Seat Tube Length (cm) | 33 | 38.1 | 43.2 | 47 | 53.3 |
Top Tube Horizontal (cm) | 53.4 | 57.7 | 60.9 | 63.4 | 65.9 |
Top Tube Actual (cm) | - | - | - | - | - |
Head Tube Angle | 68.0° | 68.0° | 68.0° | 68.0° | 68.0° |
Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Standover (cm) | 67.3 | 71 | 76.8 | 79.5 | 83.9 |
Head Tube Length (cm) | 9.5 | 9.5 | 10.5 | 11.5 | 12.5 |
Wheelbase (cm) | 105.4 | 109.8 | 114 | 116.6 | 119.2 |
Front Center (cm) | 62.1 | 66.5 | 70.2 | 72.8 | 75.4 |
Chain Stay Length (cm) | 44 | 44 | 44.5 | 44.5 | 44.5 |
Bottom Bracket Drop (cm) | 6 | 6 | 6.5 | 6.5 | 6.5 |
Bottom Bracket Height (cm) | 29.3 | 29.3 | 30.7 | 30.7 | 30.7 |
Fork Rake (cm) | 4.2 | 4.2 | 4.2 | 4.6 | 4.6 |
Trail (cm) | 9.7 | 9.7 | 10.1 | 10.1 | 10.1 |
Stack (cm) | 57.3 | 59.1 | 62.3 | 63.2 | 64.1 |
Reach (cm) | 36.5 | 40.2 | 42.5 | 44.7 | 46.9 |
Bike Size | Rider Height (in) |
---|---|
X-Small | 4'6" - 5'2" |
Small | 5'1" - 5'4" |
Medium | 5'3" - 5'8" |
Large | 5'7" - 6'0" |
X-Large | 5'11" - 6'3" |
Specs
Frame | SmartForm C3 Alloy, SAVE, 1-1/8" headtube, post mount disc, StraightShot internal cable routing, dropper post compatible, BSA-73 |
---|---|
Fork | SR Suntour M3030, 75mm, coil, 42mm offset (27.5") 46mm offset (29") |
Headset | Semi Integrated, 1-1/8" |
Rims/Wheels | WTB SX19, 32h |
Hubs |
Front: Formula, QR Rear: Formula QR |
Spokes | Stainless Steel, 14g |
Tires | WTB Ranger Comp, 27.5/29 x 2.25", DNA Compound |
Crankset | Prowheel, 36/22 |
Bottom Bracket | Sealed bearing cartridge, square taper |
Chain | KMC Z7, 7-speed |
Front Derailleur | Shimano Altus, 34.9 clamp |
Rear Derailleur | Shimano Tourney |
Cassette/Rear Cogs | Sunrace, 11-34, 7-speed |
Shifters | microSHIFT Thumb-Tap, 7-speed |
Handlebars | 6061 Alloy Riser, 31.8mm, 25mm rise, 700mm |
Tape/Grips | Cannondale Dual-Density |
Stem | 6061 Alloy, 31.8, 8° |
Brake Levers | Tektro |
Brakes | Tektro cable-actuated disc, 160/160mm rotors |
Pedals | Cannondale Platform |
Saddle | Cannondale Stage 2 Women's |
Seat Post | Cannondale 3, 6061 Alloy, 31.6 x 350/400mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Sage Gray / Large / 29-inch | 884603831274 | C26601F10LG | 210000008841 |