Details
The Women's Flexair Tank combines lightweight materials with superior construction and targeted ventilation. With its racerback design and TruDri moisture-wicking properties, it's the perfect tank for ripping down trails in hot weather and is so comfortable you might forget you're wearing it.
Size | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|
Size | 0/2 | 4/6 | 8/10 | 12/14 | 16 | 18 |
Bust | 32-33" | 34-35" | 36-37" | 38-40" | 41-43" | 44-46" |
Length | 28.5-29" | 29.5-30" | 30.5-31" | 31.5" | 32" | 32.5-33" |
Waist | 24-25" | 26-27" | 28-29.5" | 31-32.5" | 34-35.5" | 37-38.5" |
Height | 5'2"-5'4" | 5'3"-5'6" | 5'5"-5'8" | 5'6"-5'9" | 5'7"-5'10" | 5'7"-5'10" |
Part Numbers
Option | UPC | MPN |
---|---|---|
Blush / X-Small | 191972756177 | 31096-175-XS |
Blush / Small | 191972756184 | 31096-175-S |
Blush / Medium | 191972756191 | 31096-175-M |
Blush / Large | 191972756207 | 31096-175-L |
Blush / X-Large | 191972756214 | 31096-175-XL |