Skip to main content

Garneau Chrome XZ Shoes

Garneau Chrome XZ Shoes
  • Color: Black
  • Color: Bright Yellow
  • Color: White
$74.98
Please select options

Details

Are you looking for quality cycling shoes that won't cost a fortune? Let us introduce our brand-new Chrome XZ. It's easy to put on with the mesh tongue and has all our superior components in a simplified version.

Our carbon Ergo Air Stream sole was made to boost your pedaling force, reduce energy loss, and prevent cramps. These shoes have been built with extreme precision. Try them on, you'll see how it feels to be a champion!

Technical Details:
- Technology: Integrated X-Comfort Zone technology with better stretch - New Ergo Air Stream co-injected for great stiffness - Easy slip on and breathable for great comfort
- Weight: 8.6oz / 244g (size 42)
- Insole: Breathable, ventilated
- Closure System: 3 hook and loop fasteners for easy adjustments
- Cleats: SPD and SPD-SL compatible with 2-3 bolt

Sizes:
Length (cm)Garneau sizeMen USWomen USUK
22.1 34 3 5 2
22.4 35 3.5 5.5 2.5
22.7 36 4 6 3
23 37 4.5 6.5 3.5
23.6 38 5 7 4
23.9 38.5 5.5 7.5 4.5
24.2 39 6 8 5
24.5 39.5 6.5 8.5 5.5
24.8 40 7 9 6
25.1 40.5 7.5 9.5 6.5
25.4 41 8 10 7
25.7 41.5 8.5 10.5 7.5
26 42 9 11 8
26.3 42.5 9.25 11.25 8.25
26.6 43 9.5 11.5 8.5
26.9 43.5 9.75 - 8.75
27.2 44 10 - 9
27.5 44.5 10.5 - 9.5
27.8 45 10.75 - 9.75
28.1 45.5 11 - 10
28.4 46 11.5 - 10.5
28.7 46.5 11.75 - 10.75
29 47 12 - 11
29.3 48 12.5 - 11.5
30.2 49 13 - 12
30.5 50 13.5 - 12.5

Part Numbers

Option UPC Store SKU
Black / 40 690222346095 210000013835
Black / 41 690222346101 210000013836
Black / 42 690222346118 210000013837
Black / 43 690222346125 210000013838
Black / 44 690222346132 210000013839
Black / 45 690222346149 210000013840
Black / 46 690222346156 210000013841
Black / 47 690222346163 210000013842
Black / 48 690222346170 210000013843
Black / 49 690222346279 210000013844
Black / 50 690222346286 210000013845
Bright Yellow / 40 690222345982 210000013846
Bright Yellow / 41 690222345999 210000013847
Bright Yellow / 42 690222346002 210000013848
Bright Yellow / 43 690222346019 210000013849
Bright Yellow / 44 690222346026 210000013850
Bright Yellow / 45 690222346033 210000013851
Bright Yellow / 46 690222346040 210000013852
Bright Yellow / 47 690222346057 210000013853
Bright Yellow / 48 690222346064 210000013854
Bright Yellow / 49 690222346071 210000013855
Bright Yellow / 50 690222346088 210000013856
White / 40 690222345876 210000013824
White / 41 690222345883 210000013825
White / 42 690222345890 210000013826
White / 43 690222345906 210000013827
White / 44 690222345913 210000013828
White / 45 690222345920 210000013829
White / 46 690222345937 210000013830
White / 47 690222345944 210000013831
White / 48 690222345951 210000013832
White / 49 690222345968 210000013833
White / 50 690222345975 210000013834

Reviews