Skip to main content

Pure Cycles Original

Pure Cycles Original
  • Color: Echo
  • Color: Echo
  • Color: India
  • Color: India
  • Color: Juliet
  • Color: Juliet
  • Color: Mike
  • Color: Mike
  • Color: Papa
  • Color: Papa
  • Color: Romeo
  • Color: Romeo
  • Color: Sand
  • Color: Sand
  • Color: Blue
  • Color: Blue
$600.00
Please select options

Details

These are the bikes that started it all—now, they're our best-sellers! Speed, style, and simplicity make these bikes the perfect storm of awesome whether you're starting out, getting back into biking after a few years away, or just want to get a feel for riding fixed!

- 43cm will come with a rear brake, 650c wheels, and 650x23C tires.

Fixed Gear or Freewheel?
We chose a flip-flop rear hub to give you the flexibility to ride fixed or freewheel. Riding fixed gives you an unmatched feeling of connectedness to the bike, the road, and helps you perfect your pedal-stroke. Riding freewheel gives you the ability to coast and cruise, just like the single-speed you grew up on! No matter which you choose to ride, the standard front brake guarantees you can stop either way.

Geometry

Geometry Chart:
43475054586164
ASeat Tube (C-T) 430 470 500 540 580 610 640
BTop Tube (Effective) (mm) 488 525 530 550 580 600 620
CHead Angle° 72.3 72 72.5 73 73.5 74 74
DSeat Angle° 74.1 74.5 74 73.5 73 72.5 72.5
EChainstay (mm) 371 417 417 417 417 417 417
FBB Drop (mm) 30 70 70 70 68 68 68
GFork Offset (mm) 46 45 45 45 45 45 45
HWheel BaseH (mm) 934 981 985 992 1013 1022 1041
IHead Tube Length (mm) 98 90 90 90 125 145 185
Standover (mm) 690 (27") 711 (28") 737 (29") 770 (30") 813 (32") 838 (33") 864 (34")

Geometry

Geometry Chart:
43475054586164
ASeat Tube (C-T) 430 470 500 540 580 610 640
BTop Tube (Effective) (mm) 488 525 530 550 580 600 620
CHead Angle° 72.3 72 72.5 73 73.5 74 74
DSeat Angle° 74.1 74.5 74 73.5 73 72.5 72.5
EChainstay (mm) 371 417 417 417 417 417 417
FBB Drop (mm) 30 70 70 70 68 68 68
GFork Offset (mm) 46 45 45 45 45 45 45
HWheel BaseH (mm) 934 981 985 992 1013 1022 1041
IHead Tube Length (mm) 98 90 90 90 125 145 185
Standover (mm) 690 (27") 711 (28") 737 (29") 770 (30") 813 (32") 838 (33") 864 (34")
Sizes:
X-Small47 cmFor riders 5'2" to 5'5"
with an inseam of at least 28"
Small 50 cm For riders 5'4" to 5'8"
with an inseam of at least 29"
Medium 54 cm For riders 5'7" to 5'11"
with an inseam of at least 30"
Large 58 cm For riders 5'10" to 6'0"
with an inseam of at least 32"
X-Large 61 cm For riders 6' to 6'2"
with an inseam of at least 33"
XX-Large 64 cm For riders 6'2" and up
with an inseam of at least 34"
Sizes:
X-Small47 cmFor riders 5'2" to 5'5"
with an inseam of at least 28"
Small 50 cm For riders 5'4" to 5'8"
with an inseam of at least 29"
Medium 54 cm For riders 5'7" to 5'11"
with an inseam of at least 30"
Large 58 cm For riders 5'10" to 6'0"
with an inseam of at least 32"
X-Large 61 cm For riders 6' to 6'2"
with an inseam of at least 33"
XX-Large 64 cm For riders 6'2" and up
with an inseam of at least 34"

Specs

Frame High-Tensile Steel, TIG-Welded
Fork 1-1/8" High-Tensile Steel, Threadless, Straight Tapered Legs
Wheels 700C x 32H x 14G Alloy-Urban, Bolt-On
Rims 40mm Alloy Rim, Double Wall
Hubs Alloy, 32H x 14G x 3/8" Bolt-On Axle
Spokes 14G Stainless Steel
Tires WTB Thick Slick 700c x 28mm, Black Wall
Bottom Bracket Sealed Cartridge, 68 x 110.5mm
Crankset 3-Piece Alloy, 170mm
Cassette/Freewheel 16T x 1/2" x 1/8" Freewheel
Chain K.M.C. S1, 1/2" x 1/8" 96 Links
Brakes Alloy, 47-57mm Reach, Dual Pivot
Brake Levers Alloy, 3-Finger Lever
Handlebars Alloy, Threadless, 28.6 x 60mm x 7deg x 25.4mm Clamp
Tape/Grips Kraton Rubber, 120mm
Stem Steel, Threadless, 28.6 x 34 x 30mm, Caged Bearings
Headset Steel, Threadless, 28.6 x 34 x 30mm, Caged Bearings
Seatpost Alloy W/Integrated Clamp, 25.4 x 300mm
Saddle Pure Cycles Urban, Steel Rails
Pedals Slip Resistant Top, 9/16"

* Subject to change without notice.

Videos

Part Numbers

Option UPC MPN Store SKU
Echo / X-Small 888571080160 670993 210000013945
Echo / Small 888571080177 670994 210000013944
Echo / Medium 888571080184 670995 210000013943
Echo / Large 888571080191 670996 210000013942
India / Small 888571080207 670997 210000013941
India / Medium 888571080214 670998 210000013940
India / Large 888571080221 670999 210000013939
Juliet / X-Small 888571080238 671000 210000013938
Juliet / Small 888571080245 671001 210000013937
Juliet / Medium 888571080252 671002 210000013936
Juliet / Large 888571080269 671003 210000013935
Juliet / X-Large 888571080276 671004 210000013934
Juliet / XX-Large 888571080283 671005 210000013933
Mike / Small 888571080290 671006 210000013932
Mike / Medium 888571080306 671007 210000013931
Mike / Large 888571080313 671008 210000013930
Mike / X-Large 888571080320 671009 210000013910
Papa / Small 888571080382 671015 210000013929
Papa / Medium 888571080399 671016 210000013911
Papa / Large 888571080405 671017 210000013928
Romeo / X-Small 888571080412 671018 210000013927
Romeo / Small 888571080429 671019 210000013912
Romeo / Medium 888571080436 671020 210000013926
Romeo / Large 888571080443 671021 210000013925
Sand / Small 888571080450 671022 210000013924
Sand / Medium 888571080467 671023 210000013923
Sand / Large 888571080474 671024 210000013913
Blue / X-Small 888571094334 671178 210000013914
Blue / Small 888571094341 671179 210000013922
Blue / Medium 888571094358 671180 210000013921
Blue / Large 888571094365 671181 210000013920
Blue / X-Large 888571094372 671182 210000013919

Reviews